Javascript required
Skip to content Skip to sidebar Skip to footer

Where Does Denver Rank in Crime Amongst Makpr Us Xities

Wikipedia list article

The following table of United States cities by crime rate is based on Federal Bureau of Investigation Uniform Crime Reports statistics from 2019 for the top 100 most populous cities in America that have reported data to the FBI UCR system.[1]

The population numbers are based on U.S. Census estimates for the year end. The number of murders includes nonnegligent manslaughter. This list is based on the reporting. In most cases, the city and the reporting agency are identical. However, in some cases such as Charlotte, Honolulu, and Las Vegas, the reporting agency has more than one municipality.

Murder is the only statistic that all agencies are required to report. Consequently, some agencies do not report all the crimes. If components are missing the total is adjusted to 0.

Note about population [edit]

Often, one obtains very different results depending on whether crime rates are measured for the city jurisdiction or the metropolitan area.[2]

Information is voluntarily submitted by each jurisdiction and some jurisdictions do not appear in the table because they either did not submit data or they did not meet deadlines.

The FBI website has this disclaimer on population estimates:

For the 2009 population estimates used in this table, the FBI computed individual rates of growth from one year to the next for every city/town and county using 2000 decennial population counts and 2001 through 2009 population estimates from the U.S. Census Bureau. Each agency's rates of growth were averaged; that average was then applied and added to its 2008 Census population estimate to derive the agency's 2009 population estimate.[3]

Crime rates [edit]

Yearly Crime Rates per 100,000 people
State City Population Violent crime Property crime[4] Arson2
Total Murder and
Nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Total Burglary Larceny-
theft
Motor
vehicle
theft
 Alabama Mobile3 248,431 740.25 20.13 58.16 177.11 485.85 5,453.83 1,216.84 3,730.21 506.78 22.94
 Alaska Anchorage 296,188 1,203.29 9.12 132.01 262.67 799.49 5,415.82 748.17 3,619.66 1,047.98 20.93
 Arizona Chandler 249,355 259.47 2.01 52.13 56.95 148.38 2,329.61 314.41 1,866.01 149.18
 Arizona Gilbert 242,090 85.51 2.07 16.11 21.07 46.26 1,385.85 192.49 1,137.59 55.76 12.39
 Arizona Glendale 249,273 488.22 4.81 38.91 192.96 251.53 4,530.37 637.45 3,426.36 466.56 19.26
 Arizona Mesa 492,268 415.83 4.67 51.19 92.23 267.74 2,171.99 381.50 1,610.91 179.58 4.67
 Arizona Phoenix 1,644,177 760.93 9.55 69.46 200.28 481.64 3,670.71 778.57 2,426.69 465.46 11.56
 Arizona Scottsdale 251,840 157.24 1.99 40.90 39.71 74.65 2,172.01 348.63 1,725.70 97.68 9.13
 Arizona Tucson 532,323 801.77 8.64 93.55 268.82 430.75 5,251.70 831.07 3,968.46 452.17 29.31
 California Anaheim 353,400 354.56 2.83 32.54 135.82 183.36 2,630.45 382.29 1,809.00 439.16 12.73
 California Bakersfield 381,154 479.33 10.76 24.14 197.56 246.88 4,068.43 962.08 2,377.78 728.58 70.58
 California Chula Vista 271,109 298.04 0.74 22.87 112.13 162.30 1,432.27 236.07 915.50 280.70 8.48
 California Fremont 236,368 182.34 0.85 28.77 79.11 73.61 2,150.46 284.73 1,499.78 365.95 11.00
 California Fresno 526,371 565.00 10.64 33.06 182.00 339.30 3,841.40 693.24 2,618.31 529.85 41.23
 California Irvine 276,115 61.21 0.72 16.66 19.92 23.90 1,316.48 227.08 1,019.14 70.26 3.62
 California Long Beach 471,397 657.83 4.67 43.06 262.41 347.69 2,672.48 586.55 1,507.01 578.92 26.94
 California Los Angeles 4,007,147 761.31 7.01 61.27 269.87 423.17 2,535.92 415.96 1,640.99 478.97 35.29
 California Oakland 424,915 1,299.32 16.24 94.14 629.77 559.17 5,982.84 617.06 4,072.58 1,293.20 46.13
 California Riverside 328,023 508.81 3.66 50.61 165.84 288.70 3,058.32 510.03 2,020.89 527.40 22.25
 California Sacramento 499,997 675.60 7.80 19.80 220.00 428.00 2,936.62 577.60 1,815.41 543.60 41.80
 California San Bernardino 217,259 1,291.09 15.65 72.72 403.67 799.05 3,867.73 983.16 1,836.52 1,048.06 30.84
 California San Diego 1,424,116 366.61 2.46 39.25 99.01 225.89 1,842.97 268.03 1,214.37 360.57 11.09
 California San Francisco 881,255 715.00 6.35 41.65 365.39 301.62 6,168.02 560.00 5,059.49 548.54 34.38
 California San Jose 1,037,529 403.65 3.08 55.03 132.62 212.91 2,440.70 378.40 1,284.69 777.62 16.67
 California Santa Ana 335,699 488.53 6.26 56.00 180.22 246.05 2,090.27 276.74 1,223.72 589.81 17.87
 California Santa Clara 216,350 162.70 1.85 18.49 56.39 85.97 1,424.08 311.53 923.04 189.51 6.01
 California Stockton4 309,566 1,414.56 17.77 49.75 390.22 956.82 3,627.34 691.29 2,274.15 661.89 67.19
 Colorado Aurora 368,018 608.39 8.15 86.68 184.50 329.06 3,003.66 454.05 1,954.80 594.81 18.48
 Colorado Colorado Springs 472,958 524.15 6.13 103.39 101.91 312.71 3,216.78 530.28 2,235.08 451.41 24.32
 Colorado Denver 706,616 675.61 8.35 98.92 174.35 393.99 3,667.06 612.92 2,267.29 786.85 18.26
 Washington Washington 693,972 948.74 16.72 63.84 338.77 529.42 4,156.22 260.53 3,528.96 366.73
 Florida Hialeah 238,260 198.52 2.52 13.85 64.64 117.52 2,213.55 248.89 1,677.16 287.50 10.07
 Florida Jacksonville 894,638 631.32 12.18 60.14 153.81 405.19 3,526.68 631.09 2,568.64 326.95 10.73
 Florida Miami 463,009 720.94 11.23 22.68 211.23 475.80 4,014.18 526.99 3,090.87 396.32 15.77
 Florida Orlando 283,982 744.06 8.10 64.44 213.04 458.48 5,454.57 840.90 4,125.26 488.41 7.75
 Florida St. Petersburg 263,712 698.49 7.58 51.57 189.22 450.11 4,312.66 671.95 3,269.85 370.86 18.20
 Florida Tampa 384,360 464.41 10.15 31.48 105.63 317.15 1,743.68 321.31 1,274.85 147.52 10.15
 Georgia Atlanta 481,343 935.72 16.41 58.59 293.55 567.16 4,776.43 704.28 3,387.19 684.96 15.37
 Georgia Savannah 242,941 462.66 14.41 41.16 156.83 250.27 3,431.29 549.52 2,494.84 386.93 7.41
 Hawaii Honolulu 990,384 246.37 3.23 28.78 91.68 122.68 2,774.38 336.33 2,073.94 364.10 33.02
 Idaho Boise 225,677 279.16 0.89 63.81 22.60 191.87 2,444.64 326.13 1,965.20 153.32 18.17
 Illinois Chicago 2,706,171 1,098.86 24.13 65.11 439.26 570.36 3,263.80 477.13 2,358.83 427.84 18.99
 Indiana Fort Wayne 266,259 357.55 13.90 51.08 112.30 180.28 3,179.61 491.25 2,488.55 199.81 35.30
 Indiana Indianapolis 870,788 1,333.96 17.91 76.71 400.21 839.13 4,411.87 1,027.23 2,821.47 563.17 29.40
 Iowa Des Moines 217,277 670.11 12.89 33.60 167.53 456.10 4,413.26 1,099.06 2,734.30 579.90 19.33
 Kansas Wichita 391,084 1,022.29 8.95 97.68 153.16 762.50 5,535.64 838.95 4,063.07 633.62 25.57
 Kentucky Lexington 322,332 350.88 9.00 62.05 169.70 110.13 3,782.13 647.47 2,739.72 394.93 12.72
 Kentucky Louisville Metro6 684,362 647.03 15.93 25.57 193.76 411.77 4,122.23 821.64 2,735.98 564.61 0.73
 Louisiana Baton Rouge 227,403 1,026.81 38.26 43.97 381.70 562.88 5,594.03 1,418.63 3,739.62 435.79 73.00
 Louisiana New Orleans 397,447 1,121.41 39.50 144.67 329.10 608.13 4,243.84 560.83 3,046.19 636.81 10.32
 Maryland Baltimore 613,217 2,027.01 55.77 62.29 958.71 950.23 4,928.11 1,311.28 2,773.57 843.26 42.56
 Massachusetts Boston 682,903 669.20 8.35 42.47 205.59 412.80 2,089.02 308.83 1,603.74 176.45
 Michigan Detroit 670,792 2,056.67 39.80 103.91 393.42 1,519.55 4,540.60 1,231.08 2,093.79 1,215.73 129.55
 Minnesota Minneapolis 418,971 1,101.27 10.02 122.68 434.16 534.40 4,641.37 897.91 3,173.49 569.97 25.54
 Minnesota St. Paul 306,696 650.81 7.17 70.75 227.26 345.62 3,565.42 741.45 2,144.47 679.50 46.63
 Missouri Kansas City 484,948 1,724.31 30.93 91.76 383.13 1,218.48 4,543.79 960.52 2,670.39 912.88 41.45
 Missouri St. Louis 310,284 2,082.29 66.07 93.14 626.52 1,296.55 6,041.24 1,011.33 4,155.55 874.36 64.78
 Nebraska Omaha 449,388 647.32 6.90 91.24 139.08 410.11 3,880.17 464.63 2,636.70 778.84
 Nevada Henderson 299,285 185.11 3.34 28.74 80.19 72.84 1,833.04 363.87 1,254.99 214.18 7.02
 Nevada Las Vegas 627,244 618.90 12.60 79.64 211.15 315.50 2,943.38 805.17 1,635.16 503.06 5.59
 Nevada North Las Vegas 242,537 1,014.69 9.07 47.83 232.95 724.84 2,386.03 804.00 1,037.37 544.66 4.54
 Nevada Reno 248,531 673.56 7.64 57.14 153.70 455.07 3,085.73 541.98 1,967.56 576.19 7.24
 New Jersey Jersey City 267,906 509.51 7.84 45.91 199.32 256.43 1,806.98 417.68 1,206.02 183.27 14.18
 New Jersey Newark 283,673 896.45 27.14 40.89 377.19 451.22 2,395.01 423.73 1,128.06 843.22 25.38
 New Mexico Albuquerque 561,375 1,369.14 12.47 84.26 521.93 750.48 7,365.84 1,246.23 4,750.84 1,368.78
 New York Buffalo 256,169 1,019.25 15.61 55.43 334.54 613.66 3,836.14 919.71 2,591.26 325.18 74.95
 New York New York 8,616,333 538.90 3.39 27.56 162.42 345.52 1,448.59 128.87 1,253.15 66.56
 North Carolina8 Charlotte-Mecklenburg 914,609 9.40 220.53 433.52 3,815.18 701.50 2,827.00 286.68 21.21
 North Carolina8 Durham 269,088 8.55 316.63 467.13 3,826.26 867.37 2,675.70 283.18 11.52
 North Carolina8 Greensboro 290,051 15.86 228.93 480.61 3,562.13 710.91 2,559.55 291.67 39.65
 Ohio Cincinnati 299,116 947.12 23.40 97.62 399.84 426.26 5,049.88 1,152.73 3,400.69 496.46
 Ohio Cleveland 385,351 1,556.76 27.77 128.97 699.88 700.14 4,916.04 1,518.87 2,516.15 881.01 65.65
 Ohio Columbus 872,205 513.41 16.28 105.37 225.06 166.70 3,944.94 815.29 2,650.87 478.79 43.45
 Ohio Toledo4,5,7 277,116 12.63 281.47 661.82 4,003.74 1,119.75 2,615.15 268.84
 Oklahoma Oklahoma City 648,260 787.34 12.49 73.12 172.77 528.95 3,752.51 941.75 2,378.83 431.93 12.65
 Oklahoma Tulsa 404,868 1,040.83 17.29 104.48 238.10 680.96 5,455.61 1,376.75 3,224.26 854.60 35.57
 Oregon Portland 649,408 515.70 3.70 67.45 160.92 283.64 5,677.02 729.13 3,824.56 1,123.33 47.27
 Pennsylvania Philadelphia 1,575,595 947.58 20.06 75.02 382.46 470.04 3,063.48 418.25 2,297.23 348.00 26.21
 Pennsylvania Pittsburgh 305,932 656.36 17.98 29.42 262.15 346.81 3,114.42 526.26 2,365.89 222.27 44.45
 Tennessee Memphis 652,765 2,003.32 27.73 90.38 529.59 1,355.62 6,297.83 1,460.25 4,224.49 613.08 55.92
 Tennessee Nashville 674,942 1,138.17 16.30 72.90 303.14 745.84 3,817.96 631.31 2,806.61 380.03 10.37
 Texas Arlington4 397,377 516.89 4.78 63.92 144.95 303.24 3,197.72 453.22 2,402.25 342.24 7.30
 Texas Austin 971,949 414.84 2.57 85.81 101.55 224.91 3,189.57 450.64 2,525.03 213.90 7.82
 Texas Corpus Christi 329,256 702.49 6.38 70.46 142.75 482.91 3,565.31 677.89 2,665.40 222.02 17.31
 Texas Dallas 1,338,551 774.64 12.48 62.08 327.00 373.09 3,185.09 737.66 1,856.26 591.16 26.22
 Texas El Paso 688,667 378.85 2.76 53.87 58.08 264.13 1,818.88 188.33 1,514.37 116.17 5.52
 Texas Fort Worth 873,069 560.21 8.02 65.17 147.30 339.72 3,215.32 585.98 2,319.40 309.94 17.30
 Texas Garland 236,243 316.62 3.39 54.60 135.03 123.60 3,032.47 513.88 2,175.73 342.87 6.35
 Texas Houston 2,338,235 1,095.23 11.50 58.42 417.96 607.34 4,128.41 731.66 2,900.82 495.93 28.44
 Texas Irving 242,062 226.80 3.30 22.31 94.19 107.00 2,539.43 400.31 1,845.39 293.73 9.50
 Texas Laredo 260,669 321.86 3.84 43.73 59.08 215.22 2,483.61 335.29 2,083.10 65.22 27.24
 Texas Plano 290,413 149.79 5.17 27.89 40.98 75.75 1,733.74 250.68 1,366.33 116.73 8.61
 Texas San Antonio 1,520,712 707.50 8.15 83.51 151.11 464.72 4,844.84 770.82 3,622.65 451.37 13.61
 Virginia Chesapeake 240,119 418.96 4.58 36.23 82.46 295.69 2,272.21 276.11 1,891.98 104.12 8.33
 Virginia Norfolk 245,190 555.90 14.68 55.06 151.31 334.84 3,748.93 471.47 2,984.62 292.83 3.26
 Virginia Virginia Beach 454,353 137.56 3.08 22.45 59.87 52.16 1,934.62 165.95 1,667.65 101.02 11.22
 Washington Seattle 721,365 632.69 3.74 36.87 210.02 382.05 5,258.64 1,081.98 3,673.45 503.21 20.66
 Washington Spokane 217,066 626.54 2.76 109.64 105.50 408.63 7,231.44 1,023.19 5,408.03 800.22 23.03
 Wisconsin Madison 255,850 374.44 4.30 37.13 82.86 250.15 2,662.11 362.32 2,130.94 168.85 3.91
 Wisconsin Milwaukee 595,168 1,597.36 19.83 72.92 490.45 1,014.17 3,792.04 927.13 1,940.29 924.61 52.59

Notes:

1 The figures are shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.
3 The population for the city of Mobile, Alabama, includes 55,819 inhabitants from the jurisdiction of the Mobile County Sheriff's Department.
4 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
5 The FBI determined that the agency's data were underreported. Consequently, those data are not included in this table.
6 Arson offenses are also reported by the Louisville Fire Department. Those figures are not included in this table.
7 Arson offenses are reported by the Toledo Fire Department; therefore, those figures are not included in this report.
8 This agency/state submits rape data classified according to the legacy UCR definition; therefore the rape offense and violent crime total, which rape is a part of, is not included in this table. See the data declaration for further explanation.

Criticism of ranking crime data [edit]

The FBI web site recommends against using its data for ranking because these rankings lead to simplistic and/or incomplete analyses that often create misleading perceptions adversely affecting cities and counties, along with their residents.[5] The FBI web site also recommends against using its data to judge how effective law enforcement agencies are, since there are many factors that influence crime rates other than law enforcement.[6]

In November 2007, the executive board of the American Society of Criminology (ASC) went further than the FBI itself, and approved a resolution opposing not only the use of the ratings to judge police departments, but also opposing any development of city crime rankings from FBI Uniform Crime Reports (UCRs) at all. The resolution opposed these rankings on the grounds that they "fail to account for the many conditions affecting crime rates" and "divert attention from the individual and community characteristics that elevate crime in all cities", though it did not provide sources or further elaborate on these claims. The resolution states the rankings "represent an irresponsible misuse of the data and do groundless harm to many communities" and "work against a key goal of our society, which is a better understanding of crime-related issues by both scientists and the public".[7]

The U.S. Conference of Mayors passed a similar statement, which also committed the Conference to working with the FBI and the U.S. Department of Justice "to educate reporters, elected officials, and citizens on what the (UCR) data means and doesn't mean."[7]

See also [edit]

  • Crime in the United States
  • Demographics of the United States
  • List of U.S. states by homicide rate
  • List of cities by murder rate
  • Homicide in world cities

References [edit]

  1. ^ "Offenses Known to Law Enforcement by State by City, 2017". FBI. Retrieved February 16, 2019.
  2. ^ "Crime Rankings 2011-2012". CQ Press.
  3. ^ "Table 08, Data Declaration - Crime in the United States 2010". Fbi.gov. Retrieved December 16, 2014.
  4. ^ "Property Crime in America: 2006-2021". Retrieved January 15, 2021.
  5. ^ "Caution Against Ranking". FBI. Retrieved August 8, 2012.
  6. ^ "A Word About UCR Data". FBI. Archived from the original on September 23, 2010. Retrieved October 12, 2010.
  7. ^ a b Criminologists Condemn City crime rankings (November 16, 2008).PRNewswire. Retrieved January 13, 2008.

External links [edit]

  • Murder rate by U.S. state, highest to lowest

Where Does Denver Rank in Crime Amongst Makpr Us Xities

Source: https://en.wikipedia.org/wiki/List_of_United_States_cities_by_crime_rate